Results: Flame Games, August 22, 2014

Results: Flmae Games, Amsterdam, Netherlands -   August 22, 2014

Courtesy: http://www.timetronics.be

Results Men

100m

Rank Lane Name PB Team Result Info
1 3 GATLIN Justin
USA 10.00
2 5 BRACY Marvin
USA 10.17
3 4 MARTINA Churandy
NED 10.20
4 2 FORTE Julian
JAM 10.24
5 7 GITTENS Ramon
BAR 10.26
6 6 BLEDMAN Keston
TTO 10.29
7 8 HARVEY Jacques
JAM 10.34

1 LIVERMORE Jason
JAM DIS art.162.7

Heat 1

Rank Lane Name PB Team Result Info
1 3 BRACY Marvin 10.08 USA 10.19 Q
2 5 BLEDMAN Keston 10.00 TTO 10.26 Q
3 6 FORTE Julian 10.03 JAM 10.29 Q
4 4 MARTINA Churandy 10.13 NED 10.33 q
5 7 HARRIS Adam 10.12 GUY 10.39
6 1 OGUNODE Tosin 10.35 QAT 10.47
7 2 PAULINA Hensley 10.26 NED 10.49
8 8 REID Leon 10.44 GBR 10.58

Heat 2

Rank Lane Name PB Team Result Info
1 3 GATLIN Justin 09.80 USA 10.14 Q
2 5 GITTENS Ramon 10.06 BAR 10.29 Q
3 8 HARVEY Jacques 10.47 JAM 10.30 Q
4 4 LIVERMORE Jason 10.05 JAM 10.31 q
5 2 FRANCIS Samuel 10.28 QAT 10.51
6 6 ELLINGTON James 10.13 GBR 10.55
7 7 BRUS Wouter 10.39 NED 10.57
8 1 VAN LUIJK Patrick 10.38 NED 10.68

400m

Rank Lane Name PB Team Result Info
1 3 CEDENIO Machel 45.13 TTO 45.48
2 4 FREITAS HENRIQUES Anderson 45.03 BRA 45.82
3 6 BONEVACIA Liemarvin 45.41 NED 46.17
4 8 MARTIS Obed 46.40 NED 46.80
5 2 AGARD Terrence 45.94 NED 47.25
6 5 MANCE Josh 44.89 USA 47.63
7 1 BLAUWHOF Björn 46.48 NED 49.67
8 7 NELLUM Bryshon
USA 50.47

 

800m

Rank Lane Name PB Team Result Info
1 5 MUSAGALA Ronald 1.45.27 UGA 1:46.54
2 6 OLIVIER Andre 1.44.29 RSA 1:46.81
3 3 TUKA Amel 1.46.12 BIH 1:47.16
4 4 KUCIAPSKI Artur 1.44.89 POL 1:47.28
5 2 VAN DER HAM Bob 1.47.60 NED 1:47.48
6 7 SOWINSKI Erik 1.44.58 USA 1:47.52
7 3 CHEMUT Anthony 1.44.72 KEN 1:47.52
8 2 RONOH Patrick 1.46.85 KEN 1:48.20
9 1 VAN DIEPEN Tony 1.49.17 NED 1:49.25
10 5 JOHNSON Brandon 1.46.67 USA 1:51.44

8 SOM Bram Pace NED DNF

110m Hurdles

Rank Lane ID Name PB Team Result Info
1 4 1040 BASCOU Dimitri 13.25 FRA 13.36
2 5 1041 BAJI Balázs 13.29 HUN 13.57
3 3 1043 SEDOC Gregory 13.55 NED 13.66
4 6 1046 BALNUWEIT Erik 13.46 GER 13.81
5 7 1044 SMET Koen 13.74 NED 14.11
6 8 1045 KISS Daniel 13.64 HUN 14.21
7 2 1042 TOWNSEND Frederick 13.50 USA 14.27
8 1 1110 LEEFLANG Erik 14.24 NED 14.45

Long Jump

Rank
Name PB Team Result 1 2 3 4 5 6
1
SDIRI Salim 8.35 FRA 7.76 0.1 7.69 0.5 X X 7.65 0.2 7.59 0.3 7.76 0.1
2
STEWART Tyron 8.39 USA 7.72 0.1 7.69 0.2 7.71 -0.5 7.72 0.1 7.32 -0.3 - -
3
GAISAH Ignisious 8.09 NED 7.69 0.1 7.45 -0.1 7.66 0.1 X 7.58 0.1 7.69 0.1 X
5
JASZCZUK Tomasz 8.15 POL 7.68 0.5 7.50 0.2 7.41 0.1 7.60 0.5 X 7.43 0.4 7.68 0.5
6
PETROV Aleksandr 8.05 RUS 7.64 1.2 6.35 0.1 7.24 0.2 7.64 1.2 6.63 0.6 6.97 0.3 7.25 0.0
7
JEGEDE JJ 8.05 GBR 7.62 0.2 7.41 0.4 7.62 0.2 X 7.35 0.4 X 7.50 0.1
8
NOLF Cedric 7.89 BEL 7.30 -0.2 6.89 0.3 7.30 -0.2 X X X X
9
KRANENDONK Marius 7.75 NED 7.20 0.3 X X 7.20 0.3 X - X

High Jump

Rank
Name PB Team Result 2m10 2m15 2m18 2m21 2m25 Info
1
DONISAN Mihai 2.28 ROU 2.21 0-- 0-- 0-- X0- XXX
2
MASTORAS Adonios 2.30 GRE 2.18 0-- 0-- X0- XXX

3
GHUYS Bram 2.22 BEL 2.18 X0- X0- X0- XXX

4
AMELS Douwe 2.23 NED 2.15 0-- X0- XXX


5
YOUNES IDRIS Mohamed 2.26 SUD 2.15 0-- XX0 XXX


6
WILLIAMS Jesse 2.29 USA 2.15 X0- XX0 --- XXX

7
ILYICHYOV Ivan 2.22 RUS 2.10 X0- XXX



8
HANANY Mickaël 2.34 FRA 2.10 XX0 XXX




DJOUMESSI TEMFACK Fernand 2.28 CMR 0.00 XXX

Triathlon 

Rank Name Team Total PV Pnts 110H Pnts SP Pnts
1 VLOON Menno NED 2555 5.20 972 14.44 918 12.96 665
2 KASYANOV Oleksiy UKR 2454 4.60 790 14.20 949 13.78 715
3 SINTNICOLAAS Eelco NED 2436 5.20 972 15.42 799 12.96 665
4 PITTOMVILS Niels BEL 2433 4.80 849 14.68 889 13.46 695
5 FREIMUTH Rico GER 2377 4.40 731 14.17 953 13.43 693
6 MARKIES Bas NED 2232 4.40 731 15.04 845 12.81 656
7 BRAUN Pieter NED 1678 4.40 731 20.73 294 12.76 653
8 JEHEE Pim NED 1391 0.00 0 15.22 823 11.36 568

 

Results Women

100m

Rank Lane Name PB Team Result Info
1 6 STEWART Kerron 11.02 JAM 11.28
2 1 YOUNG Jessica 11.16 USA 11.43
3 7 LAWSON Lekeisha 11.07 USA 11.45
4 2 PIERRE Barbara 11.05 USA 11.46
5 8 SOLOMON Shalonda 11.12 USA 11.48
6 4 JETER Carmelita 11.27 USA 11.48
7 5 GARDNER English 11.01 USA 11.48
8 3 SAMUEL Jamile 11.12 NED 11.60

400m

Rank Lane Name PB Team Cat Result Info
1 7 PYHYDA Nataliya 51.95 UKR SEN 52.36
2 6 CREMER Esther 51.87 GER SEN 52.82
3 4 WILLIAMS Shericka 51.23 JAM SEN 52.89
4 5 BEARD Jessica 50.81 USA SEN 53.05
5 3 BAZZONI Chiara 52.19 ITA SEN 53.55
6 8 HOFFMANN Lara 53.15 GER
53.60
7 2 BAUMGART Iga 53.06 POL SEN 53.75
8 1 HERING Christina 53.75 GER SEN 54.77

 

1000m

Rank Name PB Team Result Info
1 KUIJKEN Suzan
NED 2:38.01
2 VERSTEGEN Sanne
NED 2:38.53
3 LYAKHOVA Olha
UKR 2:38.67
4 BISHOP Melissa
CAN 2:38.75
5 KOSTER Maureen 2.43.33 NED 2:40.09
6 KOECH Cherono
KEN 2:40.74
7 KAJAN Selma
AUS 2:40.74
8 SAVINA-SYSHKO Xenia
UKR 2:41.25
9 MASNÁ Lenka
CZE 2:41.47
10 SIMPSON Jemma
GBR 2:41.47
11 BUCKMAN Zoe
AUS 2:41.93
12 KRUIVER Manon
NED 2:46.30

WAFULA Lydia
KEN DNF

100m Hurdles

Rank Lane Name PB Team Result Info
1 4 CASTLIN Kristi 12.58 USA 13.07
2 3 BAKKER Sharona 12.85 NED 13.14
3 5 HODDE Rosina 12.91 NED 13.18
4 7 VISSER Nadine 12.99 NED 13.33
5 6 IDLETTE Lavonne 12.81 DOM 13.34
6 2 GALITSKAYA Yekaterina 12.88 RUS 13.42
7 1 DUTKIEWICZ Pamela 12.95 GER 13.47
8 8 KOLECZEK Karolina 12.94 POL 13.54

Triathlon

Rank Name Team Total JT Pnts 100H Pnts LJ Pnts
1 BROERSEN Nadine NED 2595 46.09 785 13.95 985 5.92 825
2 MELNYCHENKO Hanna UKR 2397 38.60 640 13.99 980 5.76 777
3 VETTER Anouk NED 2359 42.90 723 14.30 936 5.50 700
4 MAKSIMAVA Yana BLR 2331 43.41 733 14.43 918 5.43 680
5 ROTS Maureen NED 2144 38.02 629 15.11 827 5.46 688
6 GOOR Myrte NED 2051 32.91 532 14.72 879 5.29 640

 


 

©2024 WATCHATHLETICS.COM. All rights reserved.