Results: Chicago Marathon 2014

 Results: Chicago Marathon - Sunday, October 12, 2014

SEE FULL RESULTS HERE>>

Results Men top 25

Place Overall Place Gender Place Division Name (CTZ) City, State BIB Division Age HALF Finish
1 1 1 » Kipchoge, Eliud (KEN)   2 25-29 29 01:02:11 02:04:11 Add runner to 'My Runners'
2 2 2 » Kitwara, Sammy (KEN)   6 25-29 27 01:02:12 02:04:28 Add runner to 'My Runners'
3 3 3 » Chumba, Dickson (KEN)   7 25-29 27 01:02:12 02:04:32 Add runner to 'My Runners'
4 4 1 » Bekele, Kenenisa (ETH)   1 30-34 32 01:02:12 02:05:51 Add runner to 'My Runners'
5 5 4 » Koech, Bernard (KEN)   5 25-29 26 01:02:12 02:08:30 Add runner to 'My Runners'
6 6 1 » Ghebreslassie, Ghirmay (ERI)   51 16-19 18 01:02:11 02:09:08 Add runner to 'My Runners'
7 7 5 » Rutto, Lani (KEN)   43 25-29 25 01:02:12 02:10:42 Add runner to 'My Runners'
8 8 2 » Korir, Wesley (KEN)   8 30-34 31 01:04:16 02:11:09 Add runner to 'My Runners'
9 9 6 » Curtis, Bobby (USA)   17 25-29 29 01:05:30 02:11:20 Add runner to 'My Runners'
10 10 7 » Kobayashi, Koji (JPN) Ota, GUNMA 9 25-29 25 01:04:17 02:11:43 Add runner to 'My Runners'
11 11 8 » Riley, Jake (USA)   35 25-29 25 01:06:33 02:13:16 Add runner to 'My Runners'
12 12 1 » Proctor, Gabe (USA)   30 20-24 24 01:05:32 02:13:45 Add runner to 'My Runners'
13 13 9 » Landry, Christo (USA)   23 25-29 28 01:06:05 02:14:30 Add runner to 'My Runners'
14 14 10 » Young, Tim (USA)   27 25-29 27 01:06:50 02:14:40 Add runner to 'My Runners'
15 15 3 » Morgan, Mike (USA)   21 30-34 34 01:06:49 02:14:42 Add runner to 'My Runners'
16 16 4 » Okamoto, Naoki (JPN) Hiroshima, HIROSHIMA 16 30-34 30 01:05:48 02:15:19 Add runner to 'My Runners'
17 17 11 » Sasaki, Satoru (JPN) Nobeoka, MIYAZAKI 10 25-29 28 01:05:17 02:15:25 Add runner to 'My Runners'
18 18 5 » Fukuyama, Ryosuke (JPN) Sayama, SAITAMA 12 30-34 34 01:05:17 02:15:33 Add runner to 'My Runners'
19 19 12 » Leon, Craig (USA)   19 25-29 29 01:06:05 02:16:00 Add runner to 'My Runners'
20 20 13 » Trujillo, Carlos (USA) Middleton, ID 20 25-29 29 01:06:32 02:16:49 Add runner to 'My Runners'
21 21 14 » Yonezawa, Rui (JPN) Hiroshima, HIROSHIMA 15 25-29 26 01:05:17 02:17:30 Add runner to 'My Runners'
22 22 2 » Witt, Jason (USA) Provo, UT 75 20-24 24 01:08:24 02:17:31 Add runner to 'My Runners'
23 23 3 » Dewitt, John (USA) Milwaukee, WI 279 20-24 23 01:08:46 02:17:38 Add runner to 'My Runners'
24 24 15 » Llano, Matthew (USA)   36 25-29 26 01:05:30 02:17:43 Add runner to 'My Runners'
25 25 6 » Rizzo, Patrick (USA)   18 30-34 31 01:06:49 02:18:04 Add runner to 'My Runners'

Results Women Top Results

Place Overall Place Gender Place Division Name (CTZ) City, State BIB Division Age HALF Finish
44 1 1 » Jeptoo, Rita (KEN)   101 30-34 33 01:12:36 02:24:35 Add runner to 'My Runners'
51 2 1 » Dibaba, Mare (ETH)   103 20-24 24 01:12:36 02:25:37 Add runner to 'My Runners'
54 3 1 » Kiplagat, Florence (KEN)   102 25-29 27 01:12:35 02:25:57 Add runner to 'My Runners'
61 4 2 » Dibaba, Birhane (ETH)   106 20-24 21 01:12:35 02:27:02 Add runner to 'My Runners'
62 5 2 » Hastings, Amy (USA)   107 30-34 30 01:12:46 02:27:03 Add runner to 'My Runners'
101 6 2 » Santucci, Clara (USA)   108 25-29 27 01:15:41 02:32:21 Add runner to 'My Runners'
103 7 3 » Crouch, Sarah (USA) South Lake Tahoe, CA 116 25-29 25 01:15:41 02:32:44 Add runner to 'My Runners'
114 8 4 » Burka, Gelete (ETH)   127 25-29 28 01:12:36 02:34:17 Add runner to 'My Runners'
115 9 3 » White, Melissa (USA)   111 30-34 33 01:16:16 02:34:19 Add runner to 'My Runners'
117 10 3 » Jimison, Lauren (USA)   114 20-24 24 01:16:20 02:34:38 Add runner to 'My Runners'
120 11 5 » Cummings, Sarah (USA) New York, NY 120 25-29 25 01:16:15 02:34:47 Add runner to 'My Runners'
144 12 6 » Scherf, Lindsey (USA)   110 25-29 28 01:14:34 02:37:26 Add runner to 'My Runners'
147 13 1 » Thomas, Wendy (USA)   112 35-39 35 01:16:17 02:37:38 Add runner to 'My Runners'
158 14 7 » Portis, Laura (USA) Kalamazoo, MI 115 25-29 27 01:16:23 02:38:06 Add runner to 'My Runners'
167 15 8 » Maxson, Allison (USA) Folsom, CA 494 25-29 28 01:19:46 02:39:16 Add runner to 'My Runners'
177 16 4 » Bevins-Lazzara, Whitney (USA)   123 30-34 33 01:19:13 02:40:12 Add runner to 'My Runners'

Wheelchair Men 

Wheelchair Women>

©2024 WATCHATHLETICS.COM. All rights reserved.