Results: USA Half Marathon Championships - Houston Half Marathon 2015

 Results: Houston Half Marathon and USA Half Marathon Championships

January 18, 2015 -  Houston Texas

Full Results HERE>>

Men Top Results 

Place Overall Name State BIB Age Finish Net Finish Gun
1 » Estrada, Diego (USA) AZ M28 25 01:00:51 01:00:51
2 » Ward, Jared (USA) UT M11 26 01:01:42 01:01:42
3 » Mecheso, Girma (USA) PA M64 26 01:02:16 01:02:16
4 » Keflezighi, Meb (USA) CA M1 39 01:02:18 01:02:18
5 » Llano, Matthew (USA) AZ M6 26 01:02:22 01:02:22
6 » Rono, Aron (USA) OR M79 32 01:02:25 01:02:25
7 » Eggleston, Jeffrey (USA) CO M7 30 01:02:41 01:02:41
8 » Gotcher, Brett (USA) CA M10 30 01:02:49 01:02:49
9 » Keveren, Sean (USA) VA M53 24 01:02:52 01:02:52
10 » Proctor, Gabe (USA) CA M5 24 01:03:13 01:03:13
11 » Mueller, Tyler (USA) WI M69 23 01:03:21 01:03:21
12 » Crain, John (USA) OK M23 22 01:03:21 01:03:21
13 » Hilton, Nicholas (USA) AZ M46 25 01:03:23 01:03:23
14 » Kremske, Dan (USA) OR M55 25 01:03:23 01:03:23
15 » Payne, Ben (USA) CO M74 33 01:03:25 01:03:25
16 » Richards, Malcolm (USA) CA M77 32 01:03:26 01:03:26
17 » Graves, Griffith (USA) NC M40 24 01:03:27 01:03:27
18 » Molke, Robert (USA) NY M67 23 01:03:27 01:03:27
19 » Finan, Eric (USA) MN M31 25 01:03:29 01:03:29
20 » Curley, Craig (USA) AZ M24 26 01:03:31 01:03:31
21 » Dedering, Josh (USA) WI M26 24 01:03:31 01:03:31
22 » Given, Robert (USA) SC M38 23 01:03:33 01:03:33
23 » Ashe, Eric (USA) MA M15 26 01:03:33 01:03:33
24 » Maiyo, Augustus (USA) CO M62 31 01:03:37 01:03:37
25 » Shaw, Ethan (USA) MA M82 24 01:03:41 01:03:41

Women Top  Results

Place Gender Name Gender State BIB Age Finish Net Finish Gun
1 » Conley, Kim (USA) Women CA F11 28 01:09:44 01:09:44
2 » Nelson, Brianne (USA) Women CO F30 34 01:10:16 01:10:16
3 » Bawcom, Janet (USA) Women AZ F1 36 01:10:46 01:10:46
4 » Hall, Sara (USA) Women AZ F5 31 01:10:50 01:10:50
5 » Bersagel, Annie (USA) Women   F2 31 01:10:58 01:10:58
6 » Bottorff, Juliet (USA) Women MA F13 23 01:11:30 01:11:30
7 » Suver, Mattie (USA) Women CO F7 27 01:11:51 01:11:51
8 » Matthews, Katie (USA) Women MA F12 24 01:11:57 01:11:57
9 » Jimison, Lauren (USA) Women CA F26 24 01:12:01 01:12:01
10 » Williams, Alisha (USA) Women CO F6 32 01:12:12 01:12:12
11 » Wade, Becky (USA) Women TN F10 25 01:12:18 01:12:18
12 » Kleppin, Lauren (USA) Women CA F3 26 01:12:31 01:12:31
13 » Crouch, Sarah (USA) Women NC F9 25 01:12:51 01:12:51
14 » Foster, Kara (USA) Women PA F23 24 01:13:06 01:13:06
15 » Cappello, Heather (USA) Women MA F31 34 01:13:07 01:13:07
16 » Pagano, Sarah (USA) Women MA F32 23 01:13:08 01:13:08
17 » Santucci, Clara (USA) Women PA F8 27 01:13:09 01:13:09
18 » Dicamillo, Katie (USA) Women RI F22 28 01:13:09 01:13:09
19 » Morgan, Allison (USA) Women KY F20 32 01:13:10 01:13:10
20 » Cummings, Sarah (USA) Women NY F27 26 01:13:11 01:13:11
21 » Sullivan, Susanna (USA) Women VA F28 24 01:13:13 01:13:13
22 » Robertson, Jodie (USA) Women NY F25 30 01:13:38 01:13:38
23 » Bergman, Jennifer (USA) Women MD F43 23 01:14:03 01:14:03
24 » Scherf, Lindsey (USA) Women NC F4 28 01:14:07 01:14:07
25 » Peyton, Meghan (USA) Women MN F18 29 01:14:28 01:14:28
©2024 WATCHATHLETICS.COM. All rights reserved.