Men Decathlon Results - European Athletics Championships 2024

European Athletics Championships 2024 men's decathlon results.

Location: Olympic Stadium | Rome, Italy

Summary

RankCountryNamePoints100mLJSPHJ400m110HDTPVJT1500m
1ESTJohannes ERM876410.60 (3) 9527.91 (3) 103814.99 (6) 7891.99 (9) 79446.81 (1) 96814.30 (7) 93644.56 (11) 7585.20 (2) 97262.71 (5) 7794:24.95 (6) 778
2NORSander SKOTHEIM8635 + 12910.82 (9) 9017.93 (2) 104313.96 (17) 7262.17 (1) 96347.50 (2) 93314.30 (6) 93646.18 (5) 7914.60 (19) 79061.27 (8) 7574:22.41 (4) 795
3FRA Makenson GLETTY8606 + 15810.55 (1) 9637.59 (6) 95716.27 (1) 8682.02 (4) 82247.60 (3) 92913.88 (1) 99043.54 (15) 7374.90 (10) 88057.47 (10) 7004:27.70 (7) 760
4GER Niklas KAUL8547 + 21711.34 (22) 7867.44 (11) 92015.10 (5) 7961.96 (12) 76748.81 (11) 87014.91 (19) 86049.89 (1) 8684.90 (12) 88075.45 (1) 9734:17.77 (2) 827
5FRA Kevin MAYER8476 + 28810.72 (6) 9247.37 (13) 90315.31 (2) 8091.96 (14) 76749.73 (16) 82714.29 (5) 93748.53 (2) 8405.30 (1) 100469.54 (2) 8824:55.99 (20) 583
6ITA Dario DESTER8235 + 52910.76 (7) 9157.32 (16) 89112.43 (23) 6332.02 (3) 82248.43 (8) 88814.28 (4) 93941.00 (18) 6854.90 (7) 88063.66 (4) 7934:23.36 (5) 789
7GERManuel EITEL8212 + 55210.58 (2) 9567.28 (17) 88115.25 (4) 8051.96 (18) 76749.02 (12) 86014.49 (11) 91243.98 (13) 7465.00 (5) 91057.02 (11) 6934:39.66 (12) 682
8BEL Jente HAUTTEKEETE8156 + 60810.91 (12) 8817.04 (22) 82314.57 (11) 7632.08 (2) 87848.63 (10) 87914.41 (9) 92239.87 (21) 6625.00 (6) 91056.52 (12) 6864:28.85 (8) 752
9GER Tim NOWAK8150 + 61411.30 (21) 7957.48 (7) 93014.12 (16) 7362.02 (4) 82250.23 (19) 80414.67 (15) 89042.25 (16) 7104.90 (10) 88062.64 (6) 7784:21.02 (3) 805
10CZE Vilém STRÁSKÝ8088 + 67610.65 (4) 9407.37 (12) 90314.95 (7) 7871.90 (19) 71449.17 (13) 85314.24 (3) 94440.08 (20) 6664.80 (14) 84956.47 (13) 6854:29.70 (10) 747
11BEL Thomas VAN DER PLAETSEN8084 + 68011.52 (23) 7487.47 (8) 92714.13 (15) 7361.96 (13) 76750.72 (22) 78214.75 (17) 88047.37 (3) 8165.00 (4) 91068.45 (3) 8664:44.54 (16) 652
12NED Jeff TESSELAAR8079 + 68510.85 (10) 8947.76 (4) 100013.53 (19) 7001.96 (16) 76747.77 (5) 92014.61 (14) 89746.13 (6) 7904.20 (20) 67351.05 (19) 6044:16.77 (1) 834
13GER Felix WOLTER8051 + 71310.76 (8) 9157.67 (5) 97713.11 (21) 6741.96 (14) 76747.65 (4) 92614.41 (10) 92245.40 (7) 7754.60 (15) 79053.65 (17) 6434:42.90 (13) 662
14SUI Finley GAIO7934 + 83010.71 (5) 9267.45 (10) 92214.15 (14) 7381.90 (22) 71448.47 (9) 88614.04 (2) 96942.11 (17) 7084.90 (13) 88047.76 (21) 5564:47.32 (18) 635
15LTU Edgaras BENKUNSKAS7882 + 88211.17 (20) 8237.17 (19) 85414.92 (8) 7852.02 (6) 82250.58 (20) 78814.70 (16) 88645.02 (9) 7674.60 (15) 79061.26 (9) 7574:51.44 (19) 610
16FRA Téo BASTIEN7845 + 91910.91 (12) 8817.46 (9) 92513.40 (20) 6921.99 (10) 79449.78 (17) 82514.40 (8) 92443.55 (14) 7374.90 (7) 88055.17 (16) 6655:06.59 (21) 522
17POL Paweł WIESIOŁEK7707 + 105711.04 (17) 8527.35 (14) 89814.24 (12) 7431.90 (19) 71450.03 (18) 81315.37 (21) 80544.23 (12) 7514.60 (18) 79056.11 (14) 6794:42.93 (14) 662
18GRE Angelos-Tzanis ANDREOGLOU7561 + 120311.07 (19) 8457.05 (21) 82612.59 (22) 6421.90 (19) 71449.32 (14) 84614.78 (18) 87639.69 (22) 6584.60 (15) 79051.56 (18) 6124:28.86 (9) 752
19HUN Zsombor GÁLPÁL7528 + 123610.91 (14) 8816.87 (24) 78313.86 (18) 7201.84 (24) 66148.31 (7) 89415.08 (20) 84040.64 (19) 6784.10 (22) 64561.93 (7) 7674:43.45 (15) 659
20ITA Lorenzo NAIDON7519 + 124511.05 (18) 8507.18 (18) 85711.94 (24) 6031.99 (8) 79450.70 (21) 78314.54 (12) 90637.54 (23) 6154.90 (7) 88050.17 (20) 5914:46.48 (17) 640
21MNEDarko PEŠIĆ7421 + 134311.58 (24) 7366.98 (23) 80914.67 (10) 7691.96 (17) 76751.58 (23) 74315.43 (22) 79844.78 (10) 7624.20 (21) 67355.68 (15) 6734:38.33 (11) 691
 EST Janek ÕIGLANEDNF10.97 (15) 8677.34 (15) 89614.76 (9) 7751.84 (23) 661      
 NOR Markus ROOTHDNF10.89 (11) 8858.01 (1) 106315.27 (3) 8061.99 (7) 79448.03 (6) 90814.59 (13) 90046.54 (4) 7995.10 (3) 941DNS 
 ESTRisto LILLEMETSDNF11.03 (16) 8547.16 (20) 85214.22 (13) 7421.99 (11) 79449.69 (15) 829DNF45.40 (7) 775DNS  
Latest News
©2024 WATCHATHLETICS.COM. All rights reserved.