Results Men 8km: Washington XC Invitational 2014

Results Men 6km: Washington XC Invitational - October 4, 2014

University of Washington Invitational 
Jefferson Golf Course -Seattle, Wa 10/04/14 
Results: www.RecordTiming.com 

Results Men 8km>>    |   Results Women 6km>>

Place TmPl Bib Name Affiliation Final Pace
1 1 212 Patrick Tiernan VILLANOVA 23:00 4:38
2 2 157 Futsum Zienasellassie NORTHERN ARIZONA 23:20 4:42
3 3 167 Abbabiya Simbassa OKLAHOMA 23:22 4:42
4 4 152 Matt McElroy NORTHERN ARIZONA 23:26 4:43
5 5 230 Aaron Nelson WASHINGTON 23:33 4:45
6 6 151 Caleb Hoover NORTHERN ARIZONA 23:36 4:45
7 7 162 Brandon Doughty OKLAHOMA 23:37 4:46
8 8 189 Garrett Sweatt STANFORD 23:40 4:46
9 9 206 Lane Werley UCLA 23:40 4:46
10 10 195 Jonah Diaz UCLA 23:41 4:46
11 11 198 Nick Hartle UCLA 23:41 4:46
12 12 205 Sergey Sushchickh UCLA 23:42 4:46
13 13 249 Amos Bowen WYOMING 23:43 4:47
14 14 185 Jack Keelan STANFORD 23:45 4:47
15 15 237 Izaic Yorks WASHINGTON 23:46 4:47
16 16 146 Matthew Schwartzer INDIANA 23:47 4:47
17 17 138 Evan Esselink INDIANA 23:48 4:48
18 18 181 Michael Atchoo STANFORD 23:49 4:48
19 19 217 Kyle King VIRGINIA 23:55 4:49
20 20 220 Connor Rog VIRGINIA 23:58 4:50
21 21 218 Thomas Madden VIRGINIA 23:59 4:50
22 22 207 Brian Basili VILLANOVA 24:00 4:50
23 23 191 Sam Wharton STANFORD 24:02 4:50
24 24 153 Alejandro Montano NORTHERN ARIZONA 24:05 4:51
25 25 216 Zach Herriott VIRGINIA 24:05 4:51
26 26 156 Nathan Weitz NORTHERN ARIZONA 24:06 4:51
27 27 222 Adam Visokay VIRGINIA 24:08 4:52
28 28 214 Harry Warnick VILLANOVA 24:08 4:52
29 29 190 Cameron Miller STANFORD 24:11 4:52
30 30 204 Myles Smith UCLA 24:12 4:52
31 31 130 Cody Helbling IDAHO 24:13 4:53
32 32 173 Timo Goehler PORTLAND 24:15 4:53
33 33 180 Jeff Thies PORTLAND 24:15 4:53
34 34 179 Keegan Symmes PORTLAND 24:16 4:53
35 35 148 Tyler Byrne NORTHERN ARIZONA 24:16 4:53
36 36 140 Rorey Hunter INDIANA 24:17 4:54
37 37 164 Eric Graf OKLAHOMA 24:18 4:54
38 38 221 Hopper Trevor VIRGINIA 24:18 4:54
39 39 229 Tyler King WASHINGTON 24:20 4:54
40 40 161 Alex Deir OKLAHOMA 24:23 4:55
41 41 137 Jason Crist INDIANA 24:24 4:55
42 42 160 Jacob Burcham OKLAHOMA 24:24 4:55
43 43 174 Griffin Hay PORTLAND 24:25 4:55
44 44 149 Bahlbi Gebreyohanns NORTHERN ARIZONA 24:28 4:56
45 45 232 Meron Simon WASHINGTON 24:31 4:56
46 46 256 Kevin Corbusier VILLANOVA 24:31 4:56
47 155 Cody Reed NORTHERN ARIZONA 24:31 4:56
48 47 143 Kieran Reilly INDIANA 24:33 4:57
49 48 236 AJ Yarnall WASHINGTON 24:34 4:57
50 49 139 Nolan Fife INDIANA 24:34 4:57
51 50 225 Colby Gilbert WASHINGTON 24:36 4:57
52 150 Cory Glines NORTHERN ARIZONA 24:41 4:58
53 51 158 Eric Aldritt OKLAHOMA 24:43 4:59
54 52 147 Owen Skeete INDIANA 24:45 4:59
55 145 Joshua Roche INDIANA 24:45 4:59
56 53 233 Jacob Smith WASHINGTON 24:48 5:00
57 54 193 Sean Davis UCLA 24:49 5:00
58 226 Sumner Goodwin WASHINGTON 24:50 5:00
59 55 215 Chiplock Evan VIRGINIA 24:55 5:01
60 56 209 Robert Hurlbut VILLANOVA 24:57 5:01
61 57 253 Dylan Morin WYOMING 24:57 5:01
62 58 250 Aaron Derner WYOMING 24:58 5:02
63 59 166 Kyle Polman OKLAHOMA 24:59 5:02
64 60 238 Chase Zukerman UCLA 24:59 5:02
65 61 129 Tim Delcourt IDAHO 25:00 5:02
66 62 239 Justin Rocereto PORTLAND 25:01 5:02
67 63 184 Patrick Gibson STANFORD 25:02 5:02
68 64 251 Jonah Henry WYOMING 25:02 5:02
69 65 177 Sean O'Hollearn PORTLAND 25:03 5:03
70 202 Austin O'Neil UCLA 25:05 5:03
71 66 255 Mike Seas WYOMING 25:09 5:04
72 165 Will Hogston OKLAHOMA 25:11 5:04
73 135 Mark Chandler INDIANA 25:12 5:05
74 231 Blake Nelson WASHINGTON 25:15 5:05
75 201 Michael McCabe UCLA 25:18 5:06
76 67 182 Marco Bertolotti STANFORD 25:21 5:06
77 68 132 Nathan Stark IDAHO 25:22 5:07
78 69 252 Michael Kesy WYOMING 25:23 5:07
79 70 134 Santos Vargas IDAHO 25:27 5:08
80 71 210 Christopher O'Sullivan VILLANOVA 25:30 5:08
81 163 Allen Eke OKLAHOMA 25:30 5:08
82 72 170 Chris Borg PORTLAND 25:31 5:08
83 73 254 alex Pawlak WYOMING 25:34 5:09
84 74 213 Thomas Trainer VILLANOVA 25:39 5:10
85 154 Harvey Nelson NORTHERN ARIZONA 25:44 5:11
86 234 Johnathan Stevens WASHINGTON 25:49 5:12
87 142 Luke Miller INDIANA 25:50 5:12
88 141 Tretez Kinnaird INDIANA 25:54 5:13
89 224 Timothy Cummings WASHINGTON 26:15 5:17
90 136 Eric Claxton INDIANA 26:23 5:19
91 227 Nick Harris WASHINGTON 26:26 5:19
92 235 Keith Williams WASHINGTON 26:27 5:20
93 75 127 Morgan Choate IDAHO 26:30 5:20
94 76 133 Cayle Turpen IDAHO 26:49 5:24
95 77 131 Sean Hollenbeck IDAHO 27:09 5:28
96 126 Christopher Black IDAHO 27:42 5:35

------------------
Men's Team Scoring
------------------

1. 62 NORTHERN ARIZONA (23:43 118:33 0:46)
=====================================
1 2 157 Futsum Zienasellassie 23:20
2 4 152 Matt McElroy 23:26
3 6 151 Caleb Hoover 23:36
4 24 153 Alejandro Montano 24:05
5 26 156 Nathan Weitz 24:06
6 ( 35) 148 Tyler Byrne 24:16
7 ( 44) 149 Bahlbi Gebreyohanns 24:28

2. 72 UCLA (23:48 118:56 0:32)
=====================================
1 9 206 Lane Werley 23:40
2 10 195 Jonah Diaz 23:41
3 11 198 Nick Hartle 23:41
4 12 205 Sergey Sushchickh 23:42
5 30 204 Myles Smith 24:12
6 ( 54) 193 Sean Davis 24:49
7 ( 60) 238 Chase Zukerman 24:59

3. 92 STANFORD (23:54 119:27 0:31)
=====================================
1 8 189 Garrett Sweatt 23:40
2 14 185 Jack Keelan 23:45
3 18 181 Michael Atchoo 23:49
4 23 191 Sam Wharton 24:02
5 29 190 Cameron Miller 24:11
6 ( 63) 184 Patrick Gibson 25:02
7 ( 67) 182 Marco Bertolotti 25:21

4. 112 VIRGINIA (24:01 120:05 0:13)
=====================================
1 19 217 Kyle King 23:55
2 20 220 Connor Rog 23:58
3 21 218 Thomas Madden 23:59
4 25 216 Zach Herriott 24:05
5 27 222 Adam Visokay 24:08
6 ( 38) 221 Hopper Trevor 24:18
7 ( 55) 215 Chiplock Evan 24:55

5. 129 OKLAHOMA (24:01 120:04 1:02)
=====================================
1 3 167 Abbabiya Simbassa 23:22
2 7 162 Brandon Doughty 23:37
3 37 164 Eric Graf 24:18
4 40 161 Alex Deir 24:23
5 42 160 Jacob Burcham 24:24
6 ( 51) 158 Eric Aldritt 24:43
7 ( 59) 166 Kyle Polman 24:59

6. 152 WASHINGTON (24:09 120:44 1:01)
=====================================
1 5 230 Aaron Nelson 23:33
2 15 237 Izaic Yorks 23:46
3 39 229 Tyler King 24:20
4 45 232 Meron Simon 24:31
5 48 236 AJ Yarnall 24:34
6 ( 50) 225 Colby Gilbert 24:36
7 ( 53) 233 Jacob Smith 24:48

7. 153 VILLANOVA (24:08 120:36 1:57)
=====================================
1 1 212 Patrick Tiernan 23:00
2 22 207 Brian Basili 24:00
3 28 214 Harry Warnick 24:08
4 46 256 Kevin Corbusier 24:31
5 56 209 Robert Hurlbut 24:57
6 ( 71) 210 Christopher O'Sullivan 25:30
7 ( 74) 213 Thomas Trainer 25:39

8. 157 INDIANA (24:10 120:49 0:46)
=====================================
1 16 146 Matthew Schwartzer 23:47
2 17 138 Evan Esselink 23:48
3 36 140 Rorey Hunter 24:17
4 41 137 Jason Crist 24:24
5 47 143 Kieran Reilly 24:33
6 ( 49) 139 Nolan Fife 24:34
7 ( 52) 147 Owen Skeete 24:45

9. 204 PORTLAND (24:27 122:12 0:46)
=====================================
1 32 173 Timo Goehler 24:15
2 33 180 Jeff Thies 24:15
3 34 179 Keegan Symmes 24:16
4 43 174 Griffin Hay 24:25
5 62 239 Justin Rocereto 25:01
6 ( 65) 177 Sean O'Hollearn 25:03
7 ( 72) 170 Chris Borg 25:31

10. 258 WYOMING (24:46 123:49 1:26)
=====================================
1 13 249 Amos Bowen 23:43
2 57 253 Dylan Morin 24:57
3 58 250 Aaron Derner 24:58
4 64 251 Jonah Henry 25:02
5 66 255 Mike Seas 25:09
6 ( 69) 252 Michael Kesy 25:23
7 ( 73) 254 alex Pawlak 25:34

11. 305 IDAHO (25:19 126:32 2:17)
=====================================
1 31 130 Cody Helbling 24:13
2 61 129 Tim Delcourt 25:00
3 68 132 Nathan Stark 25:22
4 70 134 Santos Vargas 25:27
5 75 127 Morgan Choate 26:30
6 ( 76) 133 Cayle Turpen 26:49
7 ( 77) 131 Sean Hollenbeck 27:09

 

©2024 WATCHATHLETICS.COM. All rights reserved.